Holistic Quality Assurance for Critical Applications
To meet the rigorous demands of the global connector industry, our QC protocol extends beyond simple dimensional checks to include comprehensive reliability testing. Our facility features dedicated Salt Spray Test Chambers, Rockwell Hardness Testers, and IR Furnaces to simulate and verify product performance under extreme conditions. Supported by an elite team of 6 specialized Surveying Engineers, we implement a total quality management system that monitors every stage—from raw material entry to final assembly—guaranteeing 100% reliability for high-speed and high-frequency applications.
| ltem | Type | Brand | Quantity | Origin | Precision |
|---|---|---|---|---|---|
| 1 | Three Coordinates | ZEISS | 1 | Germany | ±0.001mm |
| 2 | Tooling Microscope | NIKON | 8 | Japan | ±0.001mm |
| 3 | Projector | NIKON | 8 | Japan | ±0.001mm |
| 4 | Altimeter | NIKON | 12 | Japan | ±0.001mm |
| 5 | 2.5D OGP | QICHENG | 6 | China | ±0.005mm |
| 6 | IR Furnace | Genesis | 1 | China | ±5° |
| 7 | Rockwell Hardness Tester | HVS 1000 | 1 | China | ±1° |
| 8 | Coating Thickness Meter | Fischer XULM-240 | 1 | Germany | ±5% |
| 9 | Sal Spray Test Chamber | HH-60 | 1 | China | ±1H |






























































